
Property Management Fees and Pricing
A Special Place in Our Hearts for the Military
We understand the sacrifices you have to make for the United States. Our founder, Jennifer Williams, is the wife of a veteran. Our family has been through what your family is going through. You already have a lot on your plate without worrying about caring for the home you just bought. Being stationed somewhere else in the States or overseas makes it harder for you to ensure that the house isn’t vacant, your tenants are behaving, and any maintenance issues are addressed. That’s why you need to give Empower Realty a call today. We would like to extend our military servicemen and women a discount on our property management services. We’ll take care of your property while you serve the country.


No Hidden Fees
We empower you to make wise financial decisions by being transparent with all our costs. We never charge for extra expenses, just our affordable service fees.
Property Management Rates & Pricing
We empower investment owners like you by protecting and preserving your investment
Features | Full Service Property Management | Premium Property Management |
---|---|---|
Account Set Up Fee | $99 | ☑ |
Lease Renewal Fee | $250 | $250 |
Tenant Placement or Leasing Fee | $500 | $500 |
Monthly Management Fee | $99 | $150 |
EFFECTIVE MARKETING:
Move-In Condition Photos | ☑ | ☑ |
Pet Screening | ☑ | ☑ |
Extensive Applicant Screening | ☑ | ☑ |
Tenant Convenient Showing Scheduling System | ☑ | ☑ |
Marketing Video Walk-Through Tours | ☑ | ☑ |
High-Quality Property Photos | ☑ | ☑ |
Premium Placement on Real Estate Websites | ☑ | ☑ |
Comprehensive Rental Marketing | ☑ | ☑ |
Pre-Leasing Property Evaluation | ☑ | ☑ |
Professional Rental Analysis | ☑ | ☑ |
PERSONAL MANAGEMENT:
Move-Out Property Evaluation | ☑ | ☑ |
Dedicated Property Manager | ☑ | ☑ |
Monthly & Year End Financial Reports | ☑ | ☑ |
User Friendly Owner Portal | ☑ | ☑ |
Tenant Compliance | ☑ | ☑ |
Property Turn Over | ☑ | ☑ |
Full Interior and Exterior Inspections | 2 per year | 4 per year |
24/7 Emergency Hotline and Maintenance Portal | ☑ | ☑ |
Utility Coordination | ☑ | ☑ |
Maintenance & Repair Coordination/Oversight | ☑ | ☑ |
Electronic Deposit of Rent Proceeds | ☑ | ☑ |
Online Rent Payment | ☑ | ☑ |
Tenant Guarantee | ☑ | |
Eviction Assistance | ☑ |
SUREVESTOR’S LANDLORD PROTECTION INSURANCE
Tenant Malicious Damage covered up to $50,000 | Optional | ☑ |
If tenant skips rent paid up to 8 weeks | Optional | ☑ |
If tenant is evicted rent paid up to 10 weeks | Optional | ☑ |
If tenant passes away rent paid up to 12 weeks | Optional | ☑ |
Service Animal Damage Coverage up to $1000 | Optional | ☑ |
Theft or Damage Due to Theft Covered up to $25,000 | Optional | ☑ |
Eviction filing fee, Eviction defense cost up to $7000 | Optional | ☑ |
Rekey Locks in Event Listed (up to $300) | Optional | ☑ |
